Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 30140 | Removal of nasal air passage under lining tissue | $23,541 |
| 19083 | Biopsy of breast and placement of locating device using ultrasound, first growth | $18,253 |
| 66984 | Removal of cataract with insertion of prosthetic lens | $19,369 |
| 30520 | Reshaping of nasal cartilage | $17,953 |
| 67042 | Removal of membrane of retina with removal of internal limiting membrane of retina | $40,105 |
| 67108 | Repair of detached retina with drainage and removal of eye fluid between lens and retina | $40,105 |
| 67036 | Removal of eye fluid (vitreous) between lens and retina | $40,105 |
| 31267 | Removal of nasal sinus tissue using an endoscope | $24,363 |
| 67113 | Complex repair of detached retina and drainage of eye fluid between lens and retina | $42,829 |
| 19301 | Partial removal of breast | $20,888 |
| 28285 | Correction of toe joint deformity | $25,244 |
| 43192 | Injection into esophagus using an endoscope | $19,104 |
| 31276 | Exploration of nasal sinus using an endoscope | $28,212 |
| 67041 | Removal of membrane of retina | $40,105 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | $12,862 |
| 19120 | Removal of growth and tissue of breast, duct, or nipple | $23,509 |
| 31257 | Exam of nose and sinus with removal of nasal sinus using an endoscope | $24,508 |
| 61782 | Computer-assisted procedure outside membrane covering brain | $18,164 |
| 64479 | Injection of anesthetic and/or steroid drug into upper or middle spine nerve root using imaging guidance, single level | $12,969 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | $12,862 |
| 38525 | Biopsy or removal of deep lymph nodes of underarm | $21,860 |
| 36590 | Removal of central venous tube with port or pump | $7,471 |
| 31240 | Removal of nasal breathing passages using an endoscope | $23,727 |
| 31256 | Incision of nasal sinus using an endoscope | $24,508 |
| 67040 | Destruction of eye fluid (vitreous) between lens and retina and all of retina using a laser | $40,105 |
CPT® copyright 2024 American Medical Association